Chief Executive Office
| Title | Name |
|---|---|
| Chief Executive | Richard Pengelly |
| Internal Audit | Derek Anderson |
| Corporate Communications | David Gordon |
| EA Legal Services | Peter O’Rawe |
SEND and Youth
| Title | Name |
|---|---|
| Chief Transformation Officer - SEN | Tomas Adell |
| Youth | Arlene Kee |
| SEND Support – Local Impact Teams | Gillian Cuthbert |
| SEND Statutory Services and Educational Psychology | Elaine Craig |
| Special Schools and Specialist Provisions | Clar McKenna |
| SEND Transformation Programme | Craig Donnachie |
Education
| Title | Name |
|---|---|
| Chief Education Officer | Eve Bremner |
| Locality North Team, Sustainable Schools and Community Planning | Seamus Bradley |
| Locality South West and Post Primary Schools | Patricia Cooney |
| Locality East, Early Years and Primary | John Unsworth |
| Education Information Solutions (EdIS) Programme | Frances Meehan |
| Pupil Wellbeing and Protection | Una Turbitt |
| Controlled Schools Unit | Paul Close |
Finance and Corporate Services
| Title | Name |
|---|---|
| Chief Finance Officer | Gail Flavell |
| Accounting and Financial Services | Neil Craig |
| Budgetary Control and Reporting | Sinead McCartan |
| Procurement and Corporate Services | Donna Allen |
People
| Title | Name |
|---|---|
| Chief People Officer | Robbie McGreevy |
| HR Services and Industrial Relations | Matthew McDermott |
| Corporate HR and Business Partnering | Caoimhe Whinnery |
| Organisational Development, Culture and Learning | Joy McGimpsey |
Operations and Estates
| Title | Name |
|---|---|
| Chief Operations Officer | Dale Hanna |
| Infrastructure and Capital Development | Roger Sayers |
| Transport | Tracy Kennedy |
| Facilities Management | Paul Crooks |
| Digital Technology Services | Colm Daly |
| Pupil Admissions and Pre-School Programme | Chris Scott |
| SEND Capacity Programme | Peter Canavan |