How to Request a Screening
To request a copy of any of the below screening documents please fill out the below MS Form. We will endeavour to respond to your request within 5 working days of receipt.
Please email equality.unit@eani.org.uk if you have any questions.
Equality Screenings 2025/26
Quarter 1
| Policy/ Procedure | Date Screening Completed | Screening decision |
|---|---|---|
| Education Authority Corporate Office Estate Strategy | 1-Apr-25 | Screened out with mitigation (minor impact) |
| New EA Staff Hub | 1 April 25 | Screened out with mitigation (minor impact) |
| Building Supervisors Digitisation Checks | 3 April 25 | Screened out without mitigation (no impact) |
| Career Transition Partnership (Recruitment Awareness Initiative) | 29 April 25 | Screened out with mitigation (minor impact) |
| Raising Concerns (Whistleblowing) Policy and Procedure | 27 May 25 | Screened out without mitigation (no impact) |
| Attendance Management Specialist Intervention (AMSI) Project: Overarching Screening | 23 June 25 | Screened out with mitigation (minor impact) |
| Community Use of Schools - Financial Costs | 11 June 25 | Screened out with mitigation (minor impact) |
Quarter 2
| Policy/ Procedure | Date Screening Completed | Screening decision |
|---|---|---|
| Education Library Service (ELS) Transformation Project | 1-Jul-25 | Screened out with mitigation (minor impact) |
| ICT programmes Telephony Project | 1-Jul-25 | Screened out with mitigation (minor impact) |
| Review of TNC Managing Attendance Procedure | 1-Jul-25 | Screened out with mitigation (minor impact) |
| SEN Advice & Information Service Evaluation Survey | 4-Jul-25 | Screened out with mitigation (minor impact) |
| Digital School Emergency Plan | 8-Jul-25 | Screened out with mitigation (minor impact) |
| HR Exit Interview Process | 10-Jul-25 | Screened out with mitigation (minor impact) |
| Corporate Co-Pilot project | 31-Jul-25 | Screened out with mitigation (minor impact) |
| Government Communications Service’s – Assist (AI) tool | 4-Aug-25 | Screened out with mitigation (minor impact) |
| School Age Mothers Digitisation Process | 7-Aug-25 | Screened out with mitigation (minor impact) |
| ASPIRE (Peace Plus) | 26-Aug-25 | Screened out with mitigation (minor impact) |
| SEND Transformation Programme: Stage 2 Programme | 26-Aug-25 | Screened out with mitigation (minor impact) |
| Gifts and Hospitality Policy Review | 09/07/25 | Screened out with mitigation (minor impact) |
| Integrated Works Management System | 21/07/25 | Screened out with mitigation (minor impact) |
| Long Service Recognition Events | 25/07/25 | Screened out with mitigation (minor impact) |
| Transport Flexible Fleet Car Pilot | 01/08/25 | Screened out with mitigation (minor impact) |
| Transport Hydrotreated Vegetable Oil (HVO) Fuel Trial | 01/08/25 | Screened out with mitigation (minor impact) |
| Transport Driver Risk Profiling Survey | 01/08/25 | Screened out with mitigation (minor impact) |
| Standardisation of EA Headquarters Opening Hours | 28/08/26 | Screened out with mitigation (minor impact) |
| Webex Call Recording | 22/09/25 | Screened out with mitigation (minor impact) |
Quarter 3
| Policy/ Procedure | Date Screening Completed | Screening decision |
|---|---|---|
| ICT Alignment of Data - Digital Transformation - ICT Projects | 03/11/25 | Screened out with mitigation (minor impact) |
| Together: Building a United Community (T:BUC) Camps Programme 2026–27: Delivery Framework, Guidance and Funding Arrangements | 19/11/25 | Screened out without mitigation (no impact) |
| SEN Allowances Screening | 27/11/25 | Screened out with mitigation (minor impact) |
| Pausing Referrals to External EOTAS (Education Otherwise Than At School) Providers | 28/11/25 | Screened out without mitigation (no impact) |
| E-invoicing Project | 08/12/25 | Screened out with mitigation (minor impact) |
| Pre-School Education Programme: Pupil Allocation Number Process | 11/12/25 | Screened out with mitigation (minor impact) |
| Review of School Meals Pricing | 17/12/25 | Screened out with mitigation (minor impact) |
| Airborne Fish Allergy (Interim Decision) | 19/12/25 | Screened out with mitigation (minor impact) |
| Youth Service Restructure | 22/12/25 | Screened out with mitigation (minor impact) |
| EA Equality Action Plan: EAP Targeted Stakeholder Engagement and Consultation | 15/12/25 | Screened out with mitigation (minor impact) |
| EA Equality Action Plan: Children and Young People Participation and Engagement Plan | 15/12/25 | Screened out with mitigation (minor impact) |
Quarter 4
| Policy/ Procedure | Date Screening Completed | Screening decision |
|---|---|---|
| SSP Music Screening (Updated) | 01/01/26 | Screened out with mitigation (minor impact) |
| Music Service: Income Generation | 01/01/26 | Screened out with mitigation (minor impact) |
| EA Apprenticeship Scheme | 01/01/26 | Screened out with mitigation (minor impact) |
| Fleet Acquisition and Disposal Procedure | 05/01/26 | Screened out with mitigation (minor impact) |
| Transferred Redundancy Procedure for Principals and Vice Principals in Controlled Schools | 14/01/26 | Screened out with mitigation (minor impact) |
| Corporate Governance Survey to Heads of Service | 14/01/26 | Screened out without mitigation (no impact) |
| Media Protocol for EA Communications Officers & Guidance for Board Members | 20/01/26 | Screened out without mitigation (no impact) |
| Supply And Delivery of Mobile Roller Brake Tester | 21/01/26 | Screened out with mitigation (minor impact) |
| Payment of Professional Fees Policy | 26/01/26 | Screened out with mitigation (minor impact) |
| EA Equality Action Plan and Audit of Inequalities | 27/01/26 | Screened out with mitigation (minor impact) |
| Manual for Principals and Board of Governors | 29/01/26 | Screened out without mitigation (no impact) |
| RAFT: Reasonable Adjustments Factors Table | 29/01/26 | Screened out with mitigation (minor impact) |
| Statutory Mandatory Training Policy | 02/02/2026 | Screened out with mitigation (minor impact) |
| HR Services: Retainer Fee Staff | 02/02/2026 | Screened out with mitigation (minor impact) |
| EA Wide Training Needs Analysis | 02/02/2026 | Screened out with mitigation (minor impact) |
| People Services Restructure | 02/02/2026 | Screened out with mitigation (minor impact) |
| Dignity at Work E-Learning Course | 16/02/26 | Screened out without mitigation (no impact) |
| Professional Learning and Development - TPL Service Review (Reviewing Job Descriptions) | 18/02/2026 | Screened out with mitigation (minor impact) |
| EA Adult Safeguarding and Protection Policy | 24/02/2026 | Screened out with mitigation (minor impact) |
| Implementation of an Alternative Delivery Method via a new Contract: Environmental Compliance – Monitoring and Inspection | 04/03/2026 | Screened out with mitigation (minor impact) |
| WRAP Project - THRIVE area | 04/03/2026 | Screened out with mitigation (minor impact) |
| Asset Change Control Process | 09/03/2026 | Screened out with No Impact |
| Data Strategy Review | 09/03/2026 | Screened out with mitigation (minor impact) |
| EA Motor Vehicle Fleet – Procurement of Insurance Cover 2026/27 | 10/03/2026 | Screened out with No Impact |
| EA Retention and Disposal Schedule | 10/03/2026 | Screened out with No Impact |
| Proposed Transport Savings Measure | 18/03/2026 | Screened in for deeper level analysis (major impact) |
| SEN Enhanced Support Model | 23/03/2026 | Screened in for deeper level analysis (major impact) |
Equality Screenings 2024/25
Quarter 1
| Policy/ Procedure | Date Screening Completed | Screening decision |
|---|---|---|
| EA Connect – Unified Customer Experience for Admissions, Transport, Free School Meals and SEN | 18-Apr-24 | Screened out with mitigation (minor impact) |
| EA Debt Management Policy | 22-Apr-24 | Screened out with mitigation (minor impact) |
| Gender Considerations Guidance | 22-Apr-24 | Screened out without mitigation (no impact) |
| Improvements to Accessibility Tools | 22-Apr-24 | Screened out without mitigation (no impact) |
| Area Planning - Proposed Discontinuance of Balnamore Primary School | 25-Apr-24 | Screened out with mitigation (minor impact) |
| Transport Fleet Service Restructure | 9-May-24 | Screened out with mitigation (minor impact) |
Quarter 2
| Policy/ Procedure | Date Screening Completed | Screening decision |
|---|---|---|
| Education Case Management System EdIS | 19-Aug-24 | Screened out with mitigation (minor impact) |
| EdIS Finance and Fees Solution for Schools | 28-Aug-24 | Screened out with mitigation (minor impact) |
| Insurance advice on Public Private Partnership Contracts | 17-Sep-24 | Screened out without mitigation (no impact) |
| Security Operations Centre (SOC) and Security Information & Event Management (SIEM) Technology | 18-Sep-24 | Screened out without mitigation (no impact) |
Quarter 3
| Policy/ Procedure | Date Screening Completed | Screening decision |
|---|---|---|
| Music Service - Music Workshop | 3-Oct-24 | Screened out with mitigation (minor impact) |
| Change in Arrangements for Provision of Intercultural Education Service (IES) Support for Asylum Seeker and Refugee Families | 21-Oct-24 | Screened out with mitigation (minor impact) |
| Education Library Management System | 22-Oct-24 | Screened out with mitigation (minor impact) |
| Catering Service Staff Restructure | 23-Oct-24 | Screened out with mitigation (minor impact) |
| WorldPay Mail Order / Telephone Order (MOTO) Onboarding Business Case | 24-Oct-24 | Screened out with mitigation (minor impact) |
| Business Case (Forklifts) | 8-Nov-24 | Screened out without mitigation (no impact) |
| Occupancy Monitoring Project | 11-Nov-24 | Screened out without mitigation (no impact) |
| Business Case - Box Van | 14-Nov-24 | Screened out without mitigation (no impact) |
| Business Case - Mezzanine Racking | 14-Nov-24 | Screened out without mitigation (no impact) |
| Risk Management Policy | 22-Nov-24 | Screened out with mitigation (minor impact) |
| Service User Survey (School Based Staff) | 16-Dec-24 | Screened out without mitigation (no impact) |
| TranSend Migration Project | 17-Dec-24 | Screened out with mitigation (minor impact) |
| Business Case #1 – Pay | 17-Dec-24 | Screened out without mitigation (no impact) |
| Business Case #2 – Pay | 17-Dec-24 | Screened out without mitigation (no impact) |
Quarter 4
| Policy/ Procedure | Date Screening Completed | Screening decision |
|---|---|---|
| Equality Unit Restructure | 7-Jan-25 | Screened out without mitigation (no impact) |
| Full Cost Recovery for Schools | 21-Jan-25 | Screened out with mitigation (minor impact) |
| Leadership Staff Restructure | 07-Feb-25 | Screened out with mitigation (minor impact) |
| Child Protection Case Management Solution | 19-Feb-25 | Screened out with mitigation (minor impact) |
| School Crossing Patrol Vacancy Backfill | 21-Feb-25 | Screened out with mitigation (minor impact) |
| Pricing Structure and Rates for EA Specialist and Self-Catering Outdoor Learning Centres | 25-Feb-25 | Screened out with mitigation (minor impact) |
| Targeted Operating Model | 27-Feb-25 | Screened out with mitigation (minor impact) |
| Human Resources Helpdesk | 05-Mar-25 | Screened out without mitigation (no impact) |
| Commercial Insurance Business Case | 05-Mar-25 | Screened out without mitigation (no impact) |
| Matrix Room Booking System | 05-Mar-25 | Screened out with mitigation (minor impact) |
| Gifts and Hospitality Policy Review | 05-Mar-25 | Screened out with mitigation (minor impact) |
| EA Regional Assessment of Need (2025 - 2029) | 05-Mar-25 | Screened out with mitigation (minor impact) |
| Provision of Board of Governing Training through an Online Learning Platform | 05-Mar-25 | Screened out with mitigation (minor impact) |
| EA People Plan | 06-Mar-25 | Screened out with mitigation (minor impact) |
| EA Disability Employment Support Service (DESS) Review | 07-Mar-25 | Screened out with mitigation (minor impact) |
| Corporate Complaints Service Restructure Screening | 07-Mar-25 | Screened out with mitigation (minor impact) |
| Introduction of Digital Forms for HR Services | 11-Mar-25 | Screened out with mitigation (minor impact) |
| ICT Acceptable Use Policy | 12-Mar-25 | Screened out with mitigation (minor impact) |
| SEN Annual Reviews - EdIS Solution | 13-Mar-25 | Screened out with mitigation (minor impact) |
| Teacher Professional Learning (TPL) Project | 13-Mar-25 | Screened out with mitigation (minor impact) |
| Irish Medium School Improvement Professional (SIP) Post | 19-Mar-25 | Screened out without mitigation (no impact) |
| The Provision of Agency Workers Business Case | 21-Mar-25 | Screened out with mitigation (minor impact) |
| Development of a Specialist Managing Attendance Team | 24-Mar-25 | Screened out with mitigation (minor impact) |
| Lisanally Summer Scheme | 26-Mar-25 | Screened out with mitigation (minor impact) |
| Business Service Restructuring | 27-Mar-25 | Screened out without mitigation (no impact) |
| Education Library Service (ELS) Transformation Project | 27-Mar-25 | Screened out with mitigation (minor impact) |
| Youth Service - Development of Funding Award Guidance | 31-Mar-25 | Screened out without mitigation (no impact) |
| Human Resources & Corporate Services (HRCS) Management of Change Toolkit | 31-Mar-25 | Screened out without mitigation (no impact) |
| Selection of EA Governors (Reconstitution) | 31-Mar-25 | Screened out with mitigation (minor impact) |
| EA Disability Redeployment Policy & Procedure | 31-Mar-25 | Screened out with mitigation (minor impact) |
| Scheme of Management of Controlled Schools | 31-Mar-25 | Screened out with mitigation (minor impact) |
| Graduate Placement Programme | 31-Mar-25 | Screened out with mitigation (minor impact) |
Equality Screenings 2023/24
Quarter 1
| Policy/ Procedure | Date Screening Completed | Screening decision |
|---|---|---|
| EA Online Student Finance Application System | 20-Apr-23 | Screened out with mitigation (minor impact) |
| Proposed establishment of Corporate Governance Service structure | 24-Apr-23 | Screened out without mitigation (no impact) |
| Youth Service Savings Plan | 22-May-23 | Screened out with mitigation (minor impact) |
| Transport Guidance documents for Appealing Transport Assistance on Grounds of Road Safety | 07-Jun-23 | Screened out without mitigation (no impact) |
| Introduction of Employee Benefits | 08-Jun-23 | Screened out with mitigation (minor impact) |
| Corporate Canteen Proposals | 19-Jun-23 | Screened out with mitigation (minor impact) |
| ICT Device and Contract Efficiencies | 19-Jun-23 | Screened out |
| Bonfire Project | 20-Jun-23 | Screened out with mitigation (minor impact) |
| Special Categories of Personal Data and Criminal Offence Data | 22-Jun-23 | Screened out without mitigation (no impact) |
| SEN Review - SEND Implementation Team | 23-Jun-23 | Screened out without mitigation (no impact) |
| EA Code of Conduct | 23- Jun- 23 | Screened out without mitigation (no impact) |
| People Focused HR Programme | 28-Jun-23 | Screened out with mitigation (minor impact) |
Quarter 2
| Policy/ Procedure | Date Screening Completed | Screening decision |
|---|---|---|
| Corporation Portfolio Management framework | 07-Jul-23 | Screened out with mitigation (minor impact) |
| Preventing Violence at Work Policy | 21-Aug-23 | Screened out with mitigation (minor impact) |
| Guide to Criminal Record Checks for EA Drivers/Escorts and Private Operators | 21-Aug-23 | Screened out without mitigation (no impact) |
| Cyber & Information Security Strategy | 14-Sep-23 | Screened out with mitigation (minor impact) |
| EA Learn | 19-Sep-23 | Screened out with mitigation (minor impact) |
Quarter 3
| Policy/ Procedure | Date Screening Completed | Screening decision |
|---|---|---|
| EdIS Programme – Strategic Partner (SP) and School Management System (SMS) | 10-Oct-23 | Screened out with mitigation (minor impact) |
| Area Planning: Consideration of the Discontinuance of Lack Primary School | 10-Oct-23 | Screened out with mitigation (minor impact) |
| Area Planning: Consideration of the Discontinuance of Queen Elizabeth Primary School, Kilskerry | 10-Oct-23 | Screened out with mitigation (minor impact) |
| Baseline Stakeholder Survey for the SEND Transformation Programme. | 01-Nov-23 | Screened out with mitigation (minor impact) |
| SEN Water Efficiency Project 2023-25 | 07-Nov-23 | Screened out with mitigation (minor impact) |
| Operation Encompass post project evaluation questionnaire | 14-Nov-23 | Screened out without mitigation (no impact) |
| Assurance Statements for Directors, Assistant Directors and Heads of Service | 28-Nov-23 | Screened out without mitigation (no impact) |
| Special Schools Management Structure | 01-Dec-23 | Screened out with mitigation (minor impact) |
| Website Contract Business Case | 04-Dec-23 | Screened out with mitigation (minor impact) |
| Automatic captioning technology to support deaf and Hard of Hearing students in the classroom (pilot study) | 11-Dec-23 | Screened out without mitigation (no impact) |
Quarter 4
| Policy/ Procedure | Date Screening Completed | Screening decision |
|---|---|---|
| Review on future operation of School Breakfast Clubs | 01-Jan-24 | Screened out with mitigation (minor impact) |
| Online Video Relay Service | 05-Jan-24 | Screened out without mitigation (no impact) |
| Free School Meals and Uniforms Service Online Applications | 24-Jan-24 | Screened out with mitigation (minor impact) |
| Agile Working Policy | 25-Jan-24 | Screened out with mitigation (minor impact) |
| Review of School Meals pricing | 30-Jan-24 | Screened out with mitigation (minor impact) |
| Independent Counselling Service for Schools | 15-Feb-24 | Screened out with mitigation (minor impact) |
| Equality Unit Functional Restructure | 29-Feb-24 | Screened out without mitigation (no impact) |
| Policy for the use of Closed Circuit Television (CCTV) on Education Authority Vehicles | 11-Mar-24 | Screened out with mitigation (minor impact) |
| Motor Insurance Business Case | 26-Mar-24 | Screened out without mitigation (no impact) |
| Commercial Insurance Business Case | 26-Mar-24 | Screened out with mitigation (minor impact) |
Equality Screenings 2022/23
Quarter 1
| Policy/ Procedure | Date Screening Completed | Screening decision |
|---|---|---|
| Statutory Assessment Improvement Project (SAIP) | 31 March 2022 | Screened out without mitigation (no impact) |
Quarter 2
| Policy/ Procedure | Date Screening Completed | Screening decision |
|---|---|---|
| Northern Ireland Supply Teacher Register | 11 August 2022 | Screened out without mitigation (no impact) |
| Pilots Row Youth & Community Centre | 22 September 2022 | Screened out without mitigation (no impact) |
| Restructure of the Communications team | 26 September 2022 | Screened out without mitigation (no impact) |
Quarter 3
| Policy/ Procedure | Date Screening Completed | Screening decision |
|---|---|---|
| Interim Policy for the Provision of Services and Information in Ulster-Scots | 10 November 2022 | Screened out with mitigation (minor impact) |
| Interim Policy for the Provision of Services and Information in Irish | 10 November 2022 | Screened out with mitigation (minor impact) |
| EA Website Service Review | 28 November 2022 | Screened out with mitigation (minor impact) |
| Unacceptable Actions Policy | 9 December 2022 | Screened out with mitigation (minor impact) |
Quarter 4
| Policy/ Procedure | Date Screening Completed | Screening decision |
|---|---|---|
| Flexible Working Policy - Teachers, VP’s and Principals | 19 January 2023 | Screened out with mitigation (minor impact) |
| School Crossing Patrol Review | 27 January 2023 | Screened out with mitigation (minor impact) |
| Online Transport Applications for students attending Further Education Colleges | 30 January 2023 | Screened out with mitigation (minor impact) |
| Education Welfare Service Transformation Project Report | 1 February 2023 | Screened out with mitigation (minor impact) |
| Corporate Canteens | 1 February 2023 | Screened out with mitigation (minor impact) |
| Review of Leadership Training | 2 February 2023 | Screened out without mitigation (no impact) |
| Review of Travel | 6 February 2023 | Screened out without mitigation (no impact) |
| EA Corporate Recruitment controls 2022-23 | 6 February 2023 | Screened out with mitigation (minor impact) |
| Transferred Redundancy Procedure for Principals and Vice Principals in Controlled Schools | 9 February 2023 | Screened out with mitigation (minor impact) |
| Safe Travel for All | 10 February 2023 | Screened out with mitigation (minor impact) |
| EA Plan of Arrangements | 17 February 2023 | Screened out with mitigation (minor impact) |
| Digital School Admissions Policy | 24 February 2023 | Screened out without mitigation (no impact) |
| Online Payments for Schools | 27 February 2022 | Screened out with mitigation (minor impact) |
| Appealing Transport Assistance on Grounds of having Exceptional Circumstances | 1 March 2023 | Screened out with mitigation (minor impact) |
| Appealing Transport Assistance on Grounds of Refused Admission to Nearest Suitable School | 1 March 2023 | Screened out with mitigation (minor impact) |
| Appealing Transport Assistance on Grounds of Road Safety | 1 March 2023 | Screened out with mitigation (minor impact) |
| Appealing Transport Assistance on Grounds of Distance | 1 March 2023 | Screened out with mitigation (minor impact) |
| Vocational Driving Licence Checking Procedure | 3 March 2023 | Screened out without mitigation (no impact) |
| Special Educational Needs and Disability (SEND) Parent Information Sessions | 23 March 2023 | Screened out with mitigation (minor impact) |
| Off System Recruitment Exercise for Direct Catering Service | 27 March 2023 | Screened out without mitigation (no impact) |