Business Plan 2026 - 2027 - Business Plan 2026 - 2027
Strategic objectives and actions.
This document outlines the Education Authority's (EA) business plan for 2026-27. It details our strategic themes, objectives, and planned actions to enhance educational outcomes and create a positive and supportive environment.
Transformation and Service Improvement
1.1 The right schools, in the right place, to meet the needs of children
1.2 Improved processes to identify and ensure children have access to timely support
1.3 Improved effectiveness of support for children with special educational needs
Inclusive and supportive Environments
2.1 Provide an estate that is fit for purpose and managed efficiently
2.2 Maintain secure and effective technology infrastructure, applications and digital services in a) schools and b) EA
2.3 Promote inclusive and supportive schools and workplaces
2.4 Meet our obligations under the Climate Change Act NI (2022)
Maximising educational achievement
3.1 Deliver the work commissioned by DE through TransformED NI
3.2 Safeguard children and young people and promote pupil wellbeing
3.3 Maximise access to appropriate preschool provision and early intervention
3.4 Deliver high-quality youth provision across Northern Ireland
A positive and supportive culture
4.1 Stabilise staffing structures across the Education Authority
4.2 Foster a supportive and positive culture
4.3 Attract and retain the best people through effective workforce planning
4.4 Ensure positive, purposeful relationships with our partners, stakeholders and service users
Assurance, accountability and efficiency
5.1 Implement the resource and capital budget strategies 2026-27
5.2 Strengthen the financial governance and sustainability of EA and schools
5.3 Continuously improve our services, processes and governances
Theme 1: Transformation and Service Improvement
| Ref. | Action | Measures of success (actions or expected outcomes) |
|---|---|---|
| 1.1a | We will begin implementation of the Special Schools Plan of Action | Delivery of agreed targets for September 2026 |
| 1.1b | We will work with schools to establish Specialist Provisions in Mainstream Schools to meet the needs of every child | 100 new provisions by December 2026 15% increase in capacity from 2025 Number and percentage of children in key transition categories placed in a suitable SEN setting |
| 1.2a | We will further digitalise and streamline the statutory assessment and annual review process, improving transparency, decision-making, and data quality | Number and percentage of SEN statements completed within 22-week timescale |
| 1.3a | We will support the DE SEN Reform Agenda through the embedding and further development of Local IMPACT Teams | Progress against delivery milestones for the expanded Local IMPACT Team service model Number and percentage of Requests for Involvement where support commenced within target timeframe Number and percentage of children showing improved outcomes following one or more cycles of support |
| 1.3b | We will support the DE SEN Reform Agenda through the development of an enhanced support model that reflects best practice and delivers better outcomes for children and young people with a statement of SEN | Phased implementation of Enhanced Support Model from 1 September 2026 |
| 1.3c | We will work with DoH to ensure appropriate access to healthcare for special schools across Northern Ireland to support the complex health needs of pupils | New approaches piloted and evaluated |
| 1.3d | We will strategically review and pilot a new Employment Model for Classroom Assistants in line with the Enhanced Model of Support SEN reform programme. | Strategic review of Classroom Assistant employment model completed |
Theme 2: Inclusive and Supportive Environment
| Ref. | Action | Measures of success (actions or expected outcomes) |
|---|---|---|
| 2.1a | We will deliver the School Enhancement Programme and Major works continue according to stage approvals, in line with available resource. | 98% of Allocated Funding Spent, Profiled by Priority Area The Estates Strategy developed |
| 2.1b | We will maintain a safe learning environment through our Remedial Works Programme and by addressing the backlog of statutory remedial works. | Reduced backlog of remedial works against the agreed baseline |
| 2.1c | We will deliver our area planning commitments and publish the next operational plan. | Agreed actions from Operational Plan 2 completed Operational Plan 3 published (subject to Taskforce for Sustainability actions) Increase in number and percentage of children in sustainable schools |
| 2.2a | We will develop and launch the EA Technology Strategies to ensure good governance and build organisational readiness for the future. | The EA Technology Strategies developed, approved and launched Governance arrangements established to support delivery |
| 2.2b | We will deliver approved projects within the EdIS programme and work to achieve approval of the business case for investment in the replacement of C2K. | 100% of primary schools and 80% of post-primary schools using the new BromCom/School Managed System (SMS) by March 2027 Full business Case approval secured |
| 2.3a | Developed and launched Equality Action Plan | Number and percentage of Year 1 actions in Equality Action Plan progressed |
| 2.3b | We will embed and strengthen the work of the Controlled Schools Unit | Improved satisfaction ratings against the baseline established through the School Leader Survey |
| 2.3c | We will implement the Irish Medium, Integrated Education and Shared Education Action Plans | Number/Percentage of actions delivered |
| 2.4a | We will develop an EA Climate Mitigation Plan, a Climate Adaptation Plan and EA Greenhouse Gas Emissions Report | The required Climate Action plans in place |
Theme 3: Maximising Educational Achievement
| Ref. | Action | Measures of success (actions or expected outcomes) |
|---|---|---|
| 3.1a | We will deliver the work commissioned by DE through TransformED NI | Dependent on actions commissioned by DE Number and percentage of registered Early Career Teachers (ECT) participating in professional learning sessions Number and percentage of participants in teacher induction programme Percentage of target number of school leaders supported through the pilot Professional Qualification for Headship (PQH) programme. |
| 3.1b | We will review, refine and communicate our model of school support in the context of our role, resources and policy reform. | Number and percentage of schools with school development plans in place Number and percentage of schools provided with targeted, multidisciplinary support (where it is required) Number and percentage schools supported by EA where improvement has been demonstrated following inspection |
| 3.2a | We will continue to deliver effective child safeguarding and protection services and progress implementation of an adult protection framework | Adult protection policy, procedures and guidance approved Training and engagement commenced for priority groups
Maintain performance against existing child protection and safeguarding support provided to educational settings Number of target participants undertaking training
Refresh of child protection and safeguarding information on website to act as a compendium of supporting resources for schools |
| 3.3a | We will deliver Year 3 of the Pre-school Standardisation Programme | Cohort 2 settings operational Cohort 3 settings identified and approved by the Minister |
| 3.3b | Provide sufficient statutory and community post-primary full-time EOTAS provision to meet growing demand | Support the progress of the DE-led review of EOTAS provision Number and percentage of approved placements assigned to an EOTAS provision Change in average placement waiting time |
| 3.4a | We will deliver Actions outlined in the 2026-27 Regional Youth Development Action Plan | Number of young people who have made progress against Youth Service Outcomes Number of programmes delivered/young people gaining accreditation Number of young people engaged with youth services by age |
Theme 4: A Positive and Supportive Culture
| Ref. | Action | Measures of success (actions or expected outcomes) |
|---|---|---|
| 4.1a | We will continue to stabilise staffing structures across the Education Authority in line with available resource | Restructure of corporate teams and non-teaching support roles in line with ministerial priorities |
| 4.2a | We will deliver the Year 3 actions of the EA People Plan | Number and percentage of actions completed or substantially completed against Year 3 targets Number and percentage of employees reporting improvements |
| 4.2b | We will provide timely access to relevant and high-quality professional development | Number and percentage of staff who have completed professional learning provided by EA who noted an impact of training on professional practice Number and % of staff who noted improved confidence in their role following training Number & percentage of staff who improved skills and competence in their role following training |
| 4.3a | We will implement the revised Principal Selection and Redeployment Scheme | Membership and Teaching Appointments Committee (MTAC) Scheme operational, following review and consultation |
| 4.3b | We will embed the revised Performance Management processes for EA staff | Number and percentage increase in uptake of the revised processes against the baseline |
| 4.4a | We will adopt a new 10-year vision (2027-2037) and develop and adopt revised values and priorities | New vision in place and consultation complete Revised values and priorities for 2027-37 |
| 4.4b | We will foster supportive and effective industrial relations, through our role in TNC and JNC. | Implementation of new Industrial Relations Framework for JNC
Delivery of EA-led actions from the Independent Review of Teacher Workload |
Theme 5: Assurance, Accountability and Efficiency
| Ref. | Action | Measures of success (actions or expected outcomes) |
|---|---|---|
| 5.1a | Implement the resource and capital budget strategies 2026-27 | Resource Month on month variance against profiles Savings delivered as percentage of agreed target savings
Capital Month on month variance against profiles |
| 5.2a | We will develop a suite of Management Accounts to enforce accountability and strengthen financial oversight within Directorates | Management Accounts function established Number and percentage of directorate reports issued |
| 5.2b | We will work collaboratively with DE to deliver agreed EA actions arising from the Strategic Programme Board for the Financial Stability of Education | Measures will be determined by the actions commissioned for each reform area:
|
| 5.3a | We will progress the replacement of EA’s Finance-Procurement-HR system (currently EAOne) | Staff in post by August 2026 Business Case submitted to DE by Dec 2026 for approval by June 2027 in line with procurement strategy |
| 5.3b | As part of the EA One replacement project, we will deliver Year 1 of the workplan to address legacy terms and conditions. | Union consultation progressed A detailed implementation plan developed |